| Temperature and Humidity | ||
| Highest Temperature | 27.4 °C | at 15:24 on 22 July 2005 |
| Lowest Temperature | -10.4 °C | at 03:23 on 21 December 2010 |
| Lowest Wind Chill Temperature | -12.1 °C | at 01:15 on 09 January 2010 |
| Highest Minimum | 15.8 °C | on 26 July 2010 |
| Lowest Maximum | -4.0 °C | on 21 December 2010 |
| Rainfall | ||
| Highest Rain Rate | 117.6 mm/hr | at 18:53 on 21 August 2010 |
| Highest Hourly Rainfall | 20.1 mm | at 20:03 on 20 September 2006 |
| Highest Daily Rainfall | 47.2 mm | on 16 August 2008 |
| Highest Monthly Rainfall | 183.4 mm | January 2008 |
Wind | ||
| Highest Wind Gust | 96.2 km/h | at 01:13 on 31 January 2008 |
| Highest Wind Speed Average | 65.9 km/h | at 02:07 on 31 January 2008 |
Pressure | ||
| Lowest Pressure (sl) | 953.76 hPa | at 05:17 on 10 March 2008 |
| Highest Pressure (sl) | 1045.00 hPa | at 09:59 on 12 December 2005 |
Page updated 17/03/2011 03:45:15