Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 2.9°C |
| Average humidity | 73% |
| Average dewpoint | -1.4°C |
| Average barometer | 1035.9 hPa |
| Average windspeed | 9.8 km/h |
| Average gustspeed | 14.7 km/h |
| Average direction | 126° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 104.8 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 4.8°C on 01 at 11:23 |
| Minimum temperature | 1.8°C on 01 at 21:15 |
| Maximum humidity | 80% on 01 at 21:55 |
| Minimum humidity | 67% on 01 at 15:09 |
| Maximum pressure | 1037.7 hPa on 01 at 19:10 |
| Minimum pressure | 1033.1 hPa on 01 at 00:32 |
| Maximum windspeed | 22.2 km/h on 01 at 11:31 |
| Maximum gust speed | 31.5 km/h from 158°(SSE) on 01 at 11:04 |
| Maximum heat index | 4.8°C on 01 at 11:23 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 1.2°C |
| Average humidity | 75% |
| Average dewpoint | -2.8°C |
| Average barometer | 1036.4 hPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 162° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 104.8 mm |
| Maximum rain per minute | 0.0 mm on 02 at 00:00 |
| Maximum temperature | 4.6°C on 02 at 13:16 |
| Minimum temperature | -2.8°C on 02 at 22:52 |
| Maximum humidity | 89% on 02 at 00:00 |
| Minimum humidity | 59% on 02 at 13:02 |
| Maximum pressure | 1037.3 hPa on 02 at 01:38 |
| Minimum pressure | 1035.2 hPa on 02 at 16:10 |
| Maximum windspeed | 20.4 km/h on 02 at 12:32 |
| Maximum gust speed | 31.5 km/h from 180°(S) on 02 at 12:32 |
| Maximum heat index | 4.6°C on 02 at 13:16 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 1.1°C |
| Average humidity | 79% |
| Average dewpoint | -2.1°C |
| Average barometer | 1035.6 hPa |
| Average windspeed | 4.9 km/h |
| Average gustspeed | 8.0 km/h |
| Average direction | 184° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 104.8 mm |
| Maximum rain per minute | 0.0 mm on 03 at 00:00 |
| Maximum temperature | 5.3°C on 03 at 14:29 |
| Minimum temperature | -3.1°C on 03 at 09:07 |
| Maximum humidity | 91% on 03 at 03:27 |
| Minimum humidity | 63% on 03 at 14:37 |
| Maximum pressure | 1036.8 hPa on 03 at 02:57 |
| Minimum pressure | 1032.9 hPa on 03 at 00:00 |
| Maximum windspeed | 18.5 km/h on 03 at 15:14 |
| Maximum gust speed | 27.8 km/h from 203°(SSW) on 03 at 13:53 |
| Maximum heat index | 5.3°C on 03 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 5.3°C |
| Average humidity | 94% |
| Average dewpoint | 4.4°C |
| Average barometer | 1025.0 hPa |
| Average windspeed | 9.3 km/h |
| Average gustspeed | 14.7 km/h |
| Average direction | 213° (SSW) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 111.0 mm |
| Maximum rain per minute | 0.2 mm on 04 at 17:36 |
| Maximum temperature | 8.0°C on 04 at 14:54 |
| Minimum temperature | 2.5°C on 04 at 00:00 |
| Maximum humidity | 100% on 04 at 14:09 |
| Minimum humidity | 87% on 04 at 00:08 |
| Maximum pressure | 1032.9 hPa on 04 at 00:04 |
| Minimum pressure | 1019.3 hPa on 04 at 14:18 |
| Maximum windspeed | 35.2 km/h on 04 at 14:35 |
| Maximum gust speed | 53.7 km/h from 203°(SSW) on 04 at 14:29 |
| Maximum heat index | 8.0°C on 04 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 4.9°C |
| Average humidity | 95% |
| Average dewpoint | 4.2°C |
| Average barometer | 1026.6 hPa |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 9.5 km/h |
| Average direction | 276° (W) |
| Rainfall for month | 6.4 mm |
| Rainfall for year | 111.2 mm |
| Maximum rain per minute | 0.2 mm on 05 at 07:07 |
| Maximum temperature | 7.2°C on 05 at 15:19 |
| Minimum temperature | 1.5°C on 05 at 05:10 |
| Maximum humidity | 100% on 05 at 07:04 |
| Minimum humidity | 88% on 05 at 00:03 |
| Maximum pressure | 1029.4 hPa on 05 at 00:00 |
| Minimum pressure | 1023.1 hPa on 05 at 00:04 |
| Maximum windspeed | 16.6 km/h on 05 at 14:58 |
| Maximum gust speed | 29.6 km/h from 270°(W) on 05 at 14:42 |
| Maximum heat index | 7.2°C on 05 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 6.4°C |
| Average humidity | 97% |
| Average dewpoint | 6.0°C |
| Average barometer | 1032.5 hPa |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 3.1 km/h |
| Average direction | 235° (SW) |
| Rainfall for month | 6.4 mm |
| Rainfall for year | 111.2 mm |
| Maximum rain per minute | 0.0 mm on 06 at 00:00 |
| Maximum temperature | 10.4°C on 06 at 13:24 |
| Minimum temperature | 2.2°C on 06 at 23:41 |
| Maximum humidity | 100% on 06 at 00:00 |
| Minimum humidity | 84% on 06 at 13:26 |
| Maximum pressure | 1036.3 hPa on 06 at 00:00 |
| Minimum pressure | 1029.4 hPa on 06 at 00:20 |
| Maximum windspeed | 9.3 km/h on 06 at 13:32 |
| Maximum gust speed | 16.6 km/h from 270°(W) on 06 at 00:04 |
| Maximum heat index | 10.4°C on 06 at 13:24 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 4.3°C |
| Average humidity | 91% |
| Average dewpoint | 3.0°C |
| Average barometer | 1037.1 hPa |
| Average windspeed | 7.0 km/h |
| Average gustspeed | 10.7 km/h |
| Average direction | 155° (SSE) |
| Rainfall for month | 6.4 mm |
| Rainfall for year | 111.2 mm |
| Maximum rain per minute | 0.0 mm on 07 at 00:00 |
| Maximum temperature | 7.6°C on 07 at 13:53 |
| Minimum temperature | 1.7°C on 07 at 01:22 |
| Maximum humidity | 100% on 07 at 11:48 |
| Minimum humidity | 77% on 07 at 14:12 |
| Maximum pressure | 1038.2 hPa on 07 at 10:30 |
| Minimum pressure | 1036.1 hPa on 07 at 06:02 |
| Maximum windspeed | 22.2 km/h on 07 at 21:53 |
| Maximum gust speed | 29.6 km/h from 135°(SE) on 07 at 23:17 |
| Maximum heat index | 7.6°C on 07 at 13:53 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 4.7°C |
| Average humidity | 90% |
| Average dewpoint | 3.1°C |
| Average barometer | 1036.6 hPa |
| Average windspeed | 12.5 km/h |
| Average gustspeed | 19.0 km/h |
| Average direction | 162° (SSE) |
| Rainfall for month | 8.6 mm |
| Rainfall for year | 113.4 mm |
| Maximum rain per minute | 0.2 mm on 08 at 23:58 |
| Maximum temperature | 5.1°C on 08 at 22:52 |
| Minimum temperature | 3.8°C on 08 at 04:17 |
| Maximum humidity | 100% on 08 at 00:00 |
| Minimum humidity | 82% on 08 at 06:10 |
| Maximum pressure | 1038.2 hPa on 08 at 01:03 |
| Minimum pressure | 1035.0 hPa on 08 at 21:56 |
| Maximum windspeed | 25.9 km/h on 08 at 03:09 |
| Maximum gust speed | 40.7 km/h from 180°(S) on 08 at 12:30 |
| Maximum heat index | 5.1°C on 08 at 22:52 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 7.4°C |
| Average humidity | 100% |
| Average dewpoint | 7.4°C |
| Average barometer | 1033.1 hPa |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 6.8 km/h |
| Average direction | 211° (SSW) |
| Rainfall for month | 19.4 mm |
| Rainfall for year | 124.2 mm |
| Maximum rain per minute | 0.2 mm on 09 at 23:58 |
| Maximum temperature | 9.5°C on 09 at 16:58 |
| Minimum temperature | 5.0°C on 09 at 00:04 |
| Maximum humidity | 100% on 09 at 00:00 |
| Minimum humidity | 100% on 09 at 00:00 |
| Maximum pressure | 1035.1 hPa on 09 at 01:29 |
| Minimum pressure | 1031.5 hPa on 09 at 22:45 |
| Maximum windspeed | 16.6 km/h on 09 at 13:01 |
| Maximum gust speed | 25.9 km/h from 270°(W) on 09 at 13:33 |
| Maximum heat index | 9.5°C on 09 at 16:58 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 6.0°C |
| Average humidity | 100% |
| Average dewpoint | 6.0°C |
| Average barometer | 1031.5 hPa |
| Average windspeed | 7.5 km/h |
| Average gustspeed | 11.5 km/h |
| Average direction | 156° (SSE) |
| Rainfall for month | 23.2 mm |
| Rainfall for year | 128.0 mm |
| Maximum rain per minute | 0.2 mm on 10 at 23:33 |
| Maximum temperature | 7.5°C on 10 at 00:10 |
| Minimum temperature | 5.0°C on 10 at 11:18 |
| Maximum humidity | 100% on 10 at 00:00 |
| Minimum humidity | 100% on 10 at 00:00 |
| Maximum pressure | 1032.9 hPa on 10 at 11:18 |
| Minimum pressure | 1029.7 hPa on 10 at 00:00 |
| Maximum windspeed | 18.5 km/h on 10 at 14:13 |
| Maximum gust speed | 27.8 km/h from 158°(SSE) on 10 at 14:12 |
| Maximum heat index | 7.5°C on 10 at 00:10 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 7.0°C |
| Average humidity | 100% |
| Average dewpoint | 7.0°C |
| Average barometer | 1030.8 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 6.2 km/h |
| Average direction | 173° (S) |
| Rainfall for month | 27.0 mm |
| Rainfall for year | 131.8 mm |
| Maximum rain per minute | 0.2 mm on 11 at 05:58 |
| Maximum temperature | 8.3°C on 11 at 13:32 |
| Minimum temperature | 4.8°C on 11 at 20:31 |
| Maximum humidity | 100% on 11 at 00:00 |
| Minimum humidity | 100% on 11 at 00:00 |
| Maximum pressure | 1034.1 hPa on 11 at 23:54 |
| Minimum pressure | 1028.3 hPa on 11 at 05:19 |
| Maximum windspeed | 13.0 km/h on 11 at 03:44 |
| Maximum gust speed | 20.4 km/h from 180°(S) on 11 at 03:43 |
| Maximum heat index | 8.3°C on 11 at 13:32 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 6.9°C |
| Average humidity | 100% |
| Average dewpoint | 6.9°C |
| Average barometer | 1034.5 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 254° (WSW) |
| Rainfall for month | 27.0 mm |
| Rainfall for year | 131.8 mm |
| Maximum rain per minute | 0.0 mm on 12 at 00:00 |
| Maximum temperature | 8.1°C on 12 at 15:53 |
| Minimum temperature | 5.9°C on 12 at 06:59 |
| Maximum humidity | 100% on 12 at 00:00 |
| Minimum humidity | 100% on 12 at 00:00 |
| Maximum pressure | 1035.3 hPa on 12 at 11:04 |
| Minimum pressure | 1034.0 hPa on 12 at 00:00 |
| Maximum windspeed | 13.0 km/h on 12 at 13:19 |
| Maximum gust speed | 22.2 km/h from 293°(WNW) on 12 at 13:13 |
| Maximum heat index | 8.1°C on 12 at 15:53 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 7.2°C |
| Average humidity | 100% |
| Average dewpoint | 7.2°C |
| Average barometer | 1030.4 hPa |
| Average windspeed | 10.6 km/h |
| Average gustspeed | 18.4 km/h |
| Average direction | 307° (NW) |
| Rainfall for month | 27.0 mm |
| Rainfall for year | 131.8 mm |
| Maximum rain per minute | 0.0 mm on 13 at 00:00 |
| Maximum temperature | 8.9°C on 13 at 14:39 |
| Minimum temperature | 5.6°C on 13 at 06:14 |
| Maximum humidity | 100% on 13 at 23:36 |
| Minimum humidity | 97% on 13 at 00:00 |
| Maximum pressure | 1034.0 hPa on 13 at 00:22 |
| Minimum pressure | 1028.2 hPa on 13 at 14:28 |
| Maximum windspeed | 31.5 km/h on 13 at 12:10 |
| Maximum gust speed | 50.0 km/h from 293°(WNW) on 13 at 12:13 |
| Maximum heat index | 8.9°C on 13 at 14:39 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 7.9°C |
| Average humidity | 100% |
| Average dewpoint | 7.9°C |
| Average barometer | 1030.0 hPa |
| Average windspeed | 11.9 km/h |
| Average gustspeed | 20.0 km/h |
| Average direction | 306° (NW) |
| Rainfall for month | 27.2 mm |
| Rainfall for year | 132.0 mm |
| Maximum rain per minute | 0.2 mm on 14 at 19:47 |
| Maximum temperature | 8.9°C on 14 at 16:45 |
| Minimum temperature | 7.0°C on 14 at 08:18 |
| Maximum humidity | 100% on 14 at 23:32 |
| Minimum humidity | 96% on 14 at 22:36 |
| Maximum pressure | 1031.6 hPa on 14 at 01:22 |
| Minimum pressure | 1028.2 hPa on 14 at 21:39 |
| Maximum windspeed | 25.9 km/h on 14 at 07:26 |
| Maximum gust speed | 46.3 km/h from 293°(WNW) on 14 at 12:37 |
| Maximum heat index | 8.9°C on 14 at 16:45 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 99% |
| Average dewpoint | 8.1°C |
| Average barometer | 1029.3 hPa |
| Average windspeed | 15.2 km/h |
| Average gustspeed | 23.8 km/h |
| Average direction | 308° (NW) |
| Rainfall for month | 27.2 mm |
| Rainfall for year | 132.0 mm |
| Maximum rain per minute | 0.0 mm on 15 at 00:00 |
| Maximum temperature | 11.1°C on 15 at 13:02 |
| Minimum temperature | 5.9°C on 15 at 23:55 |
| Maximum humidity | 100% on 15 at 00:00 |
| Minimum humidity | 93% on 15 at 14:19 |
| Maximum pressure | 1030.9 hPa on 15 at 12:36 |
| Minimum pressure | 1027.8 hPa on 15 at 03:06 |
| Maximum windspeed | 38.9 km/h on 15 at 03:05 |
| Maximum gust speed | 59.2 km/h from 315°(NW) on 15 at 03:05 |
| Maximum heat index | 11.1°C on 15 at 13:02 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 8.2°C |
| Average humidity | 100% |
| Average dewpoint | 8.2°C |
| Average barometer | 1024.5 hPa |
| Average windspeed | 8.4 km/h |
| Average gustspeed | 13.8 km/h |
| Average direction | 260° (W) |
| Rainfall for month | 27.8 mm |
| Rainfall for year | 132.6 mm |
| Maximum rain per minute | 0.2 mm on 16 at 17:23 |
| Maximum temperature | 10.4°C on 16 at 16:36 |
| Minimum temperature | 4.3°C on 16 at 00:00 |
| Maximum humidity | 100% on 16 at 00:00 |
| Minimum humidity | 100% on 16 at 00:00 |
| Maximum pressure | 1029.7 hPa on 16 at 00:28 |
| Minimum pressure | 1021.7 hPa on 16 at 17:10 |
| Maximum windspeed | 25.9 km/h on 16 at 12:28 |
| Maximum gust speed | 37.0 km/h from 248°(WSW) on 16 at 11:57 |
| Maximum heat index | 10.4°C on 16 at 16:36 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 8.2°C |
| Average humidity | 100% |
| Average dewpoint | 8.2°C |
| Average barometer | 1016.2 hPa |
| Average windspeed | 10.9 km/h |
| Average gustspeed | 17.4 km/h |
| Average direction | 243° (WSW) |
| Rainfall for month | 29.6 mm |
| Rainfall for year | 134.4 mm |
| Maximum rain per minute | 0.2 mm on 17 at 21:24 |
| Maximum temperature | 11.7°C on 17 at 15:38 |
| Minimum temperature | 3.9°C on 17 at 04:37 |
| Maximum humidity | 100% on 17 at 00:00 |
| Minimum humidity | 100% on 17 at 00:00 |
| Maximum pressure | 1022.6 hPa on 17 at 00:28 |
| Minimum pressure | 1006.3 hPa on 17 at 23:54 |
| Maximum windspeed | 29.6 km/h on 17 at 23:11 |
| Maximum gust speed | 50.0 km/h from 225°(SW) on 17 at 20:06 |
| Maximum heat index | 11.7°C on 17 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | 4.9°C |
| Average humidity | 95% |
| Average dewpoint | 4.2°C |
| Average barometer | 1006.4 hPa |
| Average windspeed | 15.6 km/h |
| Average gustspeed | 24.5 km/h |
| Average direction | 263° (W) |
| Rainfall for month | 38.2 mm |
| Rainfall for year | 143.0 mm |
| Maximum rain per minute | 0.2 mm on 18 at 22:47 |
| Maximum temperature | 8.9°C on 18 at 05:08 |
| Minimum temperature | 1.6°C on 18 at 23:48 |
| Maximum humidity | 100% on 18 at 00:00 |
| Minimum humidity | 75% on 18 at 13:54 |
| Maximum pressure | 1016.0 hPa on 18 at 00:00 |
| Minimum pressure | 999.2 hPa on 18 at 05:02 |
| Maximum windspeed | 37.0 km/h on 18 at 05:03 |
| Maximum gust speed | 57.4 km/h from 225°(SW) on 18 at 05:03 |
| Maximum heat index | 8.9°C on 18 at 05:08 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | 3.5°C |
| Average humidity | 95% |
| Average dewpoint | 2.7°C |
| Average barometer | 1023.8 hPa |
| Average windspeed | 6.9 km/h |
| Average gustspeed | 11.5 km/h |
| Average direction | 269° (W) |
| Rainfall for month | 40.6 mm |
| Rainfall for year | 145.4 mm |
| Maximum rain per minute | 0.2 mm on 19 at 09:40 |
| Maximum temperature | 6.2°C on 19 at 14:28 |
| Minimum temperature | 1.2°C on 19 at 04:25 |
| Maximum humidity | 100% on 19 at 10:49 |
| Minimum humidity | 85% on 19 at 14:34 |
| Maximum pressure | 1027.1 hPa on 19 at 20:37 |
| Minimum pressure | 1016.0 hPa on 19 at 00:03 |
| Maximum windspeed | 22.2 km/h on 19 at 23:55 |
| Maximum gust speed | 31.5 km/h from 203°(SSW) on 19 at 23:54 |
| Maximum heat index | 6.2°C on 19 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 7.4°C |
| Average humidity | 99% |
| Average dewpoint | 7.2°C |
| Average barometer | 1020.6 hPa |
| Average windspeed | 18.7 km/h |
| Average gustspeed | 29.2 km/h |
| Average direction | 221° (SW) |
| Rainfall for month | 51.8 mm |
| Rainfall for year | 156.6 mm |
| Maximum rain per minute | 0.2 mm on 20 at 13:17 |
| Maximum temperature | 9.9°C on 20 at 22:43 |
| Minimum temperature | 3.3°C on 20 at 02:59 |
| Maximum humidity | 100% on 20 at 00:00 |
| Minimum humidity | 91% on 20 at 00:52 |
| Maximum pressure | 1025.8 hPa on 20 at 00:14 |
| Minimum pressure | 1018.3 hPa on 20 at 17:01 |
| Maximum windspeed | 33.3 km/h on 20 at 12:57 |
| Maximum gust speed | 50.0 km/h from 225°(SW) on 20 at 17:29 |
| Maximum heat index | 9.9°C on 20 at 22:43 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | 11.1°C |
| Average humidity | 98% |
| Average dewpoint | 10.8°C |
| Average barometer | 1017.1 hPa |
| Average windspeed | 18.1 km/h |
| Average gustspeed | 27.8 km/h |
| Average direction | 208° (SSW) |
| Rainfall for month | 51.8 mm |
| Rainfall for year | 156.6 mm |
| Maximum rain per minute | 0.0 mm on 21 at 00:00 |
| Maximum temperature | 13.3°C on 21 at 13:57 |
| Minimum temperature | 9.6°C on 21 at 02:03 |
| Maximum humidity | 100% on 21 at 00:00 |
| Minimum humidity | 90% on 21 at 15:39 |
| Maximum pressure | 1019.6 hPa on 21 at 00:16 |
| Minimum pressure | 1014.4 hPa on 21 at 23:59 |
| Maximum windspeed | 40.7 km/h on 21 at 20:23 |
| Maximum gust speed | 55.5 km/h from 203°(SSW) on 21 at 20:47 |
| Maximum heat index | 13.3°C on 21 at 13:57 |
Click here to toggle the 24 Hour Graph of this day
| 22 February Average and Extremes |
| Average temperature | 11.9°C |
| Average humidity | 100% |
| Average dewpoint | 11.9°C |
| Average barometer | 1009.1 hPa |
| Average windspeed | 20.0 km/h |
| Average gustspeed | 29.7 km/h |
| Average direction | 220° (SW) |
| Rainfall for month | 57.0 mm |
| Rainfall for year | 161.8 mm |
| Maximum rain per minute | 0.2 mm on 22 at 14:10 |
| Maximum temperature | 14.5°C on 22 at 13:41 |
| Minimum temperature | 10.8°C on 22 at 21:03 |
| Maximum humidity | 100% on 22 at 00:00 |
| Minimum humidity | 100% on 22 at 00:00 |
| Maximum pressure | 1014.5 hPa on 22 at 00:02 |
| Minimum pressure | 1004.9 hPa on 22 at 09:34 |
| Maximum windspeed | 40.7 km/h on 22 at 08:57 |
| Maximum gust speed | 68.5 km/h from 203°(SSW) on 22 at 08:24 |
| Maximum heat index | 14.5°C on 22 at 13:41 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 22 |
| Average temperature | 6.2°C |
| Average humidity | 95% |
| Average dewpoint | 5.4°C |
| Average barometer | 1027.5 hPa |
| Average windspeed | 9.5 km/h |
| Average gustspeed | 15.1 km/h |
| Average direction | 227° (SW) |
| Rainfall for month | 57.0 mm |
| Rainfall for year | 161.8 mm |
| Maximum rain per minute | 0.2 mm on 20 at 13:17 |
| Maximum temperature | 14.5°C on 22 at 13:41 |
| Minimum temperature | -3.1°C on 03 at 09:07 |
| Maximum humidity | 100% on 23 at 00:02 |
| Minimum humidity | 59% on 02 at 13:02 |
| Maximum pressure | 1038.2 hPa on 08 at 01:03 |
| Minimum pressure | 999.2 hPa on 18 at 05:02 |
| Maximum windspeed | 40.7 kmh from 203°(SSW) on 22 at 08:57 |
| Maximum gust speed | 68.5 km/h from 203°(SSW) on 22 at 08:24 |
| Maximum heat index | 14.5°C on 22 at 13:41 |
| Avg daily max temp | 8.6°C |
| Avg daily min temp | 3.7°C |
| Growing degrees days :0.0 | GDD |
| Frost days | 2 |
| Daily Rain Totals |
| 06.2 mm on 4 |
| 00.2 mm on 5 |
| 02.2 mm on 8 |
| 10.8 mm on 9 |
| 03.8 mm on 10 |
| 03.8 mm on 11 |
| 00.2 mm on 14 |
| 00.6 mm on 16 |
| 01.8 mm on 17 |
| 08.6 mm on 18 |
| 02.4 mm on 19 |
| 11.2 mm on 20 |
| 05.2 mm on 22 |