Trends as of 23/02/2012 at 07:00
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 12.4 | 9.3 | 14.8 | SW | 100 | 1015.2 | 0.0 |
| 5 minutes ago | 12.3 | 11.1 | 7.4 | SSW | 100 | 1015.2 | 0.0 |
| 10 minutes ago | 12.3 | 11.1 | 18.5 | SW | 100 | 1015.2 | 0.0 |
| 15 minutes ago | 12.3 | 13.0 | 11.1 | SW | 100 | 1015.2 | 0.0 |
| 20 minutes ago | 12.2 | 13.0 | 20.4 | SSW | 100 | 1015.2 | 0.0 |
| 30 minutes ago | 12.1 | 13.0 | 11.1 | SW | 100 | 1015.3 | 0.0 |
| 45 minutes ago | 12.0 | 9.3 | 16.6 | SW | 100 | 1015.3 | 0.0 |
| 60 minutes ago | 12.0 | 9.3 | 9.3 | S | 100 | 1015.3 | 0.0 |
| 75 minutes ago | 12.0 | 3.7 | 9.3 | W | 100 | 1015.2 | 0.0 |
| 90 minutes ago | 12.0 | 9.3 | 16.6 | W | 100 | 1014.8 | 0.0 |
| 105 minutes ago | 12.1 | 3.7 | 7.4 | WSW | 100 | 1014.8 | 0.0 |
| 120 minutes ago | 12.1 | 7.4 | 9.3 | WNW | 100 | 1014.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 22/02/2012 14:09 |
| Yest. | 5.2 mm | Week | 29.8 mm over last 7 days. |
| Month | 57.0 mm (13 rain days this month) | Month | 74.0 mm last month at this time. |
| Year | 161.8 mm ( 38 rain days this year) | Year | 171.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.4 °C at 06:59 | Max > 30 °C | 0 days |
| Yest. | 14.5 °C at 13:26 | Max > 25 °C | 0 days |
| Month | 14.5 °C on 22/02/2012 | Warmest day | 12.7 °C on 22/02/2012 |
| Year | 14.5 °C on 22/02/2012 | Warmest night | 11.6 °C on 23/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.2 °C at 00:00 | Min < 0 °C | 2 days |
| Yest. | 10.8 °C at 21:01 | Min < -15 °C | 0 days |
| Month | -3.1 °C on 03/02/2012 | Coldest day | 1.8 °C on 03/02/2012 |
| Year | -3.1 °C on 03/02/2012 | Coldest night | -1.8 °C on 03/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1015.3 hPa at 06:21 | Today | 11.2 °C at 00:00 |
| Yest. | 1014.4 hPa at 00:00 | Yest. | 10.8 °C at 21:01 |
| Month | 1038.2 hPa on 08/02/2012 | Month | -6.2 °C on 03/02/2012 |
| Year | 1038.2 hPa on 08/02/2012 | Year | -6.2 °C on 03/02/2012 |
Wind Data
| CURRENT |
|
|
| Now | 9.8 km/h SW | |
| Gust | 15.2 km/h SW | |
| Gust/hr | 27.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 28.7 km/h W at 05:33 | |
| Yest. | 69.3 km/h at 08:24 | |
| Month | 69.3 km/h on 22/02/2012 | |
| Year | 87.0 km/h on 03/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.8 km/h SW at 06:43 | |
| Yest. | 48.6 km/h at 08:03 | |
| Month | 48.6 km/h on 22/02/2012 | |
| Year | 64.6 km/h on 03/01/2012 | |
| WIND RUN | ||
| Today | 57.62 km | |
| Month | 5044.81 km | |
| Year | 13617.15 km | |